.trade
Search and Register
.trade Domain Prices
Prices are quoted in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Registry may classify name as premium domain name if so prices may be higher.
General Availabilty:
domain name prices cover the domain name registration, web forwarding, email forwarding and whois privacy where possible.
Period | Registration | Renewal | |
---|---|---|---|
1 year | $77.20kr375€50.50£44.10$87.60kr545$47.50R888.00 | $77.20kr375€50.50£44.10$87.60kr545$47.50R888.00 | |
2 years | $154.50kr750€100.90£88.20$175.20kr1090$95.00R1775.00 | $154.50kr750€100.90£88.20$175.20kr1090$95.00R1775.00 | |
3 years | $232.50kr1130€151.90£132.80$263.70kr1641$143.00R2672.00 | $232.50kr1130€151.90£132.80$263.70kr1641$143.00R2672.00 | |
4 years | $308.90kr1501€201.80£176.40$350.30kr2181$190.00R3550.00 | $308.90kr1501€201.80£176.40$350.30kr2181$190.00R3550.00 | |
5 years | $386.20kr1876€252.30£220.50$437.90kr2726$237.50R4438.00 | $386.20kr1876€252.30£220.50$437.90kr2726$237.50R4438.00 | |
6 years | $463.40kr2251€302.70£264.60$525.50kr3271$285.00R5326.00 | $463.40kr2251€302.70£264.60$525.50kr3271$285.00R5326.00 | |
7 years | $540.60kr2626€353.20£308.70$613.00kr3816$332.50R6213.00 | $540.60kr2626€353.20£308.70$613.00kr3816$332.50R6213.00 | |
8 years | $618.70kr3006€404.20£353.30$701.50kr4367$380.50R7110.00 | $618.70kr3006€404.20£353.30$701.50kr4367$380.50R7110.00 | |
9 years | $695.90kr3381€454.60£397.40$789.10kr4913$428.00R7998.00 | $695.90kr3381€454.60£397.40$789.10kr4913$428.00R7998.00 | |
10 years | $773.10kr3756€505.10£441.50$876.70kr5458$475.50R8885.00 | $773.10kr3756€505.10£441.50$876.70kr5458$475.50R8885.00 |
.trade Domain Notes
Note: The .trade domain registry may classify some domain names as premium domain names if so classfied they will command a higher price.
.trade domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your trade domain away during your registration period you are free do do so without charge. We do not charge an administration fee with .trade domains or any other domain.
.trade Domain Details
Registry: The registry is Famous Four Media (FFM)
Purpose: Trade
Whois Information: for .trade domains
The domain trade went live into General Availability on the 9th June 2014Once your .trade domain is registered
Once registered your . .trade domain is placed on our international server, provinding an under-construction page for your .trade domain, for as long as required. (This enables a browser of your trade domain to readily identify that it is registered).
We can also supply domains with ....
Free E-mail redirection.
Free Web redirection.
.trade Domain Registration

Prices from as little as: $77.20kr375€50.50£44.10$87.60kr545$47.50R888.00 for 1 year.
.trade Domain Assignment
How Internet Assigned Numbers Authority (IANA) assign the .trade domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Domain Name System (DNS), and other Internet related symbols and numbers.
.trade Domain Information
A domain name is the equivalent of a car number plate, .trade domain will be required if you wish to operate a .trade website.
General information on .trade domains, what it represents and its uses, can be found via the link below.
.trade Domain Renewals
You may renew your .trade website, (the .trade domain) without logging into your control panel by using our quick and painfree renewal service, or even transfer it into budgetdomains.net to be renewed if necessary.